High and low temperature test chamber
发布时间:2020-08-18
Structural features:
·The temperature controller of the high and low temperature test box adopts imported instruments, with PID adjustment, SSR output, fast self-tuning, digital display, and convenient reading.
·The working room and the sample rack are made of stainless steel, and the outer box is made of high-quality cold-rolled plate sprayed with plastic, with a beautiful appearance.
·The door, working room and shell are equipped with low temperature resistant sealing strips and pressing devices to effectively ensure the tightness of the box.
·The refrigeration system uses the French "Taikang" original fully enclosed compressor to ensure the low temperature stability of the low temperature test chamber.
·With over-temperature protection, control circuit overload protection, short circuit protection, safe and reliable use.
model | GDW-50 | GDW-100 | GDW-150 | GDW-225 | GDW-408 | GDW-800 | GDW-010 | |
Performance | temperature range | -10℃~130℃ | -20℃~130℃ | -40℃~130℃ | -70℃~130℃ | |||
Temperature control
System
|
Heat and cold balance (BTC way) | |||||||
Cooling method | Mechanical single-stage compression refrigeration (air cooling) | Mechanical cascade compression refrigeration (air cooling) | ||||||
Cooling time | Room temperature~-20℃, ≤40min | Room temperature~-40℃,≤60min | Room temperature~-70℃,≤90min | |||||
power supply | 380V/220V 50HZ | |||||||
Temperature fluctuation | ≤±0.5℃ | |||||||
Temperature uniformity | ≤2℃ | |||||||
Insulation Materials | Polyurethane foam and super glass wool composite insulation | |||||||
Structure and components | Observation window | Rectangular, conductive film heating anti-fog glass | ||||||
Fan | Centrifugal fan | |||||||
Heater | Stainless steel fin heat pipe | |||||||
Refrigeration Compressors | Imported fully enclosed compressor (group) | |||||||
Temperature control instrument | Use Japanese Physicochemical original RKC CD701, CD901 intelligent temperature control instrument | |||||||
Recording device | Optional recorder | |||||||
Sample rack | Shelf two | |||||||
Lead hole | φ50mm 1 piece | |||||||
Security device | Fan overload protection, compression overheat protection, over pressure protection, over temperature protection | |||||||
fulfill the standard | Comply with GB/T 2423.1, 2 standard, IEC standard, MIL standard |
