Thermal shock test box (three compartments)
发布时间:2020-08-18
The thermal shock test box is suitable for the safety performance test of electronic vital parts, providing reliability tests, product screening tests, etc. At the same time, passing this equipment test can improve product reliability and product quality control. |
Box structure characteristics
All functions of the thermal shock test box are controlled by a computer. It is a self-developed software with a good operating interface, which makes the user's operation and monitoring easier and more intuitive. The hold function can keep the program you are running in the current state. , You can temporarily change the value of this program segment, you can set the time parameter on the screen, so that the cooling, heating, and blue transfer are switched, and it will automatically proceed according to the set value.
The cold box and hot box are controlled independently, and the doors of the box are independent of each other, which expands the scope of use of the test box (one box for three purposes).
The insulation effect of the product can be fully guaranteed.
The door of the test chamber is interlocked with the circulation fan and the blue drive to protect the safety of the operator. Once the door is opened, the power supply of the circulation fan and the blue drive will be automatically cut off.
|
Control system: the conversion time between low temperature zone and high temperature zone is less than or equal to 15 seconds.
The temperature recovery time is less than or equal to 5 minutes.
|
Standards compliant:
GB/T2423.1.2, GB10592-2008, GJB150.3
|
Specifications and technical parameters | |||||
model(CM) | CJ/3-100 | CJ/3-234 | CJ/3-512 | CJ/3-1000 | |
Studio size | 45*45*50 | 60*60*60 | 80*80*80 | 100*100*100 | |
Dimensions | 156*87*159.5 | 171*102*184.5 | 191*122*226.5 | 211*142*266.5 | |
Lift blue size | 25*25*25 | 40*40*40 | 60*60*50 | 92*92*50 | |
power(-40℃) | 15(KW) | 17(KW) | 21(KW) | 24(KW) | |
Performance | Impact range | A:-40℃~150℃ B:-55℃~150℃ C:-65℃~150℃ | |||
Temperature error | Both high temperature room and low temperature room are ±3℃ | ||||
Temperature fluctuation | Both high and low temperature chambers are ±2℃/±0.5℃ (at constant temperature) | ||||
Sample rack load | 30kg | 30kg | 50kg | 60kg | |
Control System | Controller | UYC | |||
Accuracy range | Setting accuracy: temperature ±0.1℃, indication accuracy: temperature ±0.1℃, resolution: ±0.1℃ | ||||
refrigerating system | Copeland semi-closed water-cooled compressor unit imported from Germany / French original "Taikang" fully enclosed air-cooled cascade compression refrigeration | ||||
Circulatory system | Temperature-resistant and low-noise air-conditioning motor. Multi-blade centrifugal wind wheel | ||||
Temperature conversion time | ≤15S | ||||
Temperature recovery time | ≤5min | ||||
Temperature shock method | Vertical two-box method/Vertical three-box method (two-box thermal shock test chamber/three-box thermal shock test chamber) |
